Price
Powder Coating
Size | Wheel | Set |
---|---|---|
Up to 15" | £72 | £264 |
16"-18" | £84 | £312 |
19" | £90 | £336 |
20" | £96 | £360 |
21" | £108 | £408 |
22" | £120 | £456 |
23" | £132 | £504 |
24" | £144 | £552 |
Diamond Cutting
Size | Wheel | Set |
---|---|---|
Up to 15" | £96 | £360 |
16"-18" | £108 | £408 |
19" | £114 | £432 |
20" | £126 | £480 |
21" | £138 | £528 |
22" | £150 | £576 |
23" | £162 | £648 |
24" | £174 | £696 |
Miscellaneous
Tyre Change | £24 |
Wheel Straightening | £84 |
Wheel Welding | £84 |
Wheel Balancing | £12 |
Centre Caps | £20 |
Replacement Bolts (Each) | £2.28 |
Puncture Repair (Does not involve removal of tyre) | £12 |
Diamond Cut - Face Only + Lacquer | £66 |
Single TPMS Value | £9 |
Tyre Disposal (Each) | £3 |
AlloyGators (Set of 4 - Up to 24") | £160 |
Single AlloyGators (Up to 24") | £40 |
Single TPMS Sensor Including Programming | £96 |
- Set consists of 4 wheels
- All prices are inclusive of VAT unless otherwise specified
- Alloy wheel repair prices don’t include straightening and / or welding. These services are charged separately
- Loan wheels are provided free of charge only when a full set is refurbished
- Split Rims will be priced upon inspection at our Wembley Branch
- The repair process includes removal of tyres, chemical stripping, wheel repair and shot blasting, three stage powder coating, oven curing, re-installation of Tyres and balancing
- No responsibility is taken for “Diamond Cut – Face only + Lacquer” finishes as the lacquer could react when applied on top of the existing finish